SCREW EXTRACTORS
- Drive into end of broken pipe or fitting
- Use tap holder or wrench on extractor to turn out broken part
- Size stamped on extractor refers to drill bit size to be used with that extractor
SKU | Screw Size | Drill Size | Min Depth Hole | Pipe Size |
---|
PRO9521 | 1/4", 5/16" | 1/8" | 3/8" | 1/8" |
PRO9522 | 3/8" | 3/16" | 1/2" | – |
PRO9523 | 7/16" | 15/64" | 1/2" | 1/8" |
PRO9524 | 1/2", 9/16" | 5/16" | 1/2" | 1/4" |
PRO9525 | 5/8" | 3/8" | 5/8" | 3/8" |
PRO9525B | 3/4" | 15/32" | 11/16" | – |
PRO9526 | 7/8" | 9/16" | 11/16" | 1/2" |
PRO9527 | 1", 1-1/8" | 21/32" | 3/4" | 1/2" |
PRO9528 | 1-1/4", 1-3/8" | 13/16" | 3/4" | 3/4" |
PRO9529 | 1-1/2" | 1-1/16" | 3/4" | 1" |
All descriptions and specifications subject to change without notice. Items may not be exactly as illustrated.